SH5  2016 CQ-WPX-CW ED2C
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10282.816828-May-2016 22:17155728-May-2016 22:271584
20502.515028-May-2016 22:13154628-May-2016 22:331595
30702.314028-May-2016 22:10153928-May-2016 22:401608
601342.213428-May-2016 22:13154628-May-2016 23:131679
1202342.011728-May-2016 21:33147928-May-2016 23:321712
Created by SH5 v.2.42, 31-05-2016
Registered to: EA2CW