SH5  2016 CQ-WPX-CW ED2C
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
128-May-2016 00:525828-May-2016 00:595900:0700:07
228-May-2016 01:3511128-May-2016 01:4711200:1200:19
328-May-2016 04:0433528-May-2016 04:1033600:0600:25
428-May-2016 05:2940328-May-2016 05:3640400:0700:32
528-May-2016 10:3989728-May-2016 10:4489800:0500:37
628-May-2016 10:5390228-May-2016 10:5990300:0600:43
728-May-2016 11:5293428-May-2016 11:5893500:0600:49
828-May-2016 11:5893628-May-2016 12:0893700:1000:59
928-May-2016 12:2494828-May-2016 12:2994900:0501:04
1028-May-2016 14:10103228-May-2016 14:40103300:3001:34
1128-May-2016 14:40103328-May-2016 14:53103400:1301:47
1228-May-2016 14:53103428-May-2016 14:59103500:0601:53
1328-May-2016 15:02103728-May-2016 15:07103800:0501:58
1428-May-2016 15:10104028-May-2016 15:25104100:1502:13
1528-May-2016 16:58114828-May-2016 17:03114900:0502:18
1628-May-2016 18:54129628-May-2016 19:20129700:2602:44
1728-May-2016 20:24137928-May-2016 20:30138000:0602:50
1829-May-2016 00:18177729-May-2016 00:25177800:0702:57
1929-May-2016 01:16181529-May-2016 01:27181600:1103:08
2029-May-2016 01:27181629-May-2016 01:32181700:0503:13
2129-May-2016 03:19194729-May-2016 03:24194800:0503:18
2229-May-2016 03:24194829-May-2016 03:29194900:0503:23
2329-May-2016 03:52197529-May-2016 03:58197600:0603:29
2429-May-2016 04:57205829-May-2016 05:02205900:0503:34
2529-May-2016 05:09206529-May-2016 05:16206600:0703:41
2629-May-2016 07:36224029-May-2016 07:50224100:1403:55
2729-May-2016 07:56224529-May-2016 08:01224600:0504:00
2829-May-2016 08:18226529-May-2016 08:29226600:1104:11
2929-May-2016 08:30226729-May-2016 08:36226800:0604:17
3029-May-2016 11:20245029-May-2016 11:36245100:1604:33
3129-May-2016 11:36245129-May-2016 11:42245200:0604:39
3229-May-2016 11:55246229-May-2016 12:02246300:0704:46
3329-May-2016 15:32271929-May-2016 15:41272000:0904:55
3429-May-2016 15:53272829-May-2016 16:01272900:0805:03
3529-May-2016 16:47276529-May-2016 16:53276600:0605:09
3629-May-2016 18:06286729-May-2016 18:22286800:1605:25
3729-May-2016 19:08292129-May-2016 20:41292201:3306:58
3829-May-2016 21:35299929-May-2016 21:44300000:0907:07
3929-May-2016 21:44300029-May-2016 21:54300100:1007:17
4029-May-2016 23:49312729-May-2016 23:54312800:0507:22
Created by SH5 v.2.42, 31-05-2016
Registered to: EA2CW