SH5  2019 EUHFC EA2CW
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10222.213203-Aug-2019 22:1546003-Aug-2019 22:25481
20402.012003-Aug-2019 18:3625203-Aug-2019 18:56291
30581.911603-Aug-2019 18:2623403-Aug-2019 18:56291
601061.810603-Aug-2019 17:4817003-Aug-2019 18:48275
1201901.69503-Aug-2019 17:3815403-Aug-2019 19:39343
Created by SH5 v.2.45, 04-08-2019
Registered to: EA2CW