SH5  2018 CQ-WPX-CW ED5X
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
126-May-2018 01:4014226-May-2018 01:4514300:0500:05
226-May-2018 03:5827726-May-2018 04:0327800:0500:10
326-May-2018 05:3536426-May-2018 05:4036500:0500:15
426-May-2018 05:4836926-May-2018 05:5337000:0500:20
526-May-2018 10:1766326-May-2018 10:2266400:0500:25
626-May-2018 10:5468826-May-2018 10:5968900:0500:30
726-May-2018 11:5671826-May-2018 12:0671900:1000:40
826-May-2018 13:0379426-May-2018 13:0879500:0500:45
926-May-2018 14:2387326-May-2018 14:2987400:0600:51
1026-May-2018 14:3988326-May-2018 14:4788400:0800:59
1126-May-2018 15:0990626-May-2018 15:1690700:0701:06
1226-May-2018 15:3091226-May-2018 15:3891300:0801:14
1326-May-2018 16:5898826-May-2018 17:0398900:0501:19
1426-May-2018 18:42107926-May-2018 18:48108000:0601:25
1526-May-2018 23:45148526-May-2018 23:50148600:0501:30
1627-May-2018 00:08151027-May-2018 00:13151100:0501:35
1727-May-2018 00:16151327-May-2018 00:23151400:0701:42
1827-May-2018 00:38152527-May-2018 00:43152600:0501:47
1927-May-2018 00:44152727-May-2018 00:53152800:0901:56
2027-May-2018 01:07153727-May-2018 01:14153800:0702:03
2127-May-2018 01:29154927-May-2018 01:36155000:0702:10
2227-May-2018 01:48155927-May-2018 01:59156000:1102:21
2327-May-2018 02:09156427-May-2018 02:15156500:0602:27
2427-May-2018 02:15156527-May-2018 02:25156600:1002:37
2527-May-2018 02:26156727-May-2018 02:31156800:0502:42
2627-May-2018 03:05159027-May-2018 03:11159100:0602:48
2727-May-2018 03:46161327-May-2018 03:51161400:0502:53
2827-May-2018 07:55193327-May-2018 08:02193400:0703:00
2927-May-2018 08:55198227-May-2018 09:00198300:0503:05
3027-May-2018 11:43229927-May-2018 11:56230000:1303:18
3127-May-2018 12:00230327-May-2018 12:21230400:2103:39
3227-May-2018 12:24230527-May-2018 12:31230600:0703:46
3327-May-2018 12:31230627-May-2018 12:38230700:0703:53
3427-May-2018 12:38230727-May-2018 12:44230800:0603:59
3527-May-2018 13:02232227-May-2018 13:51232300:4904:48
3627-May-2018 13:54232427-May-2018 13:59232500:0504:53
3727-May-2018 15:03237827-May-2018 15:09237900:0604:59
3827-May-2018 15:12238027-May-2018 15:20238100:0805:07
3927-May-2018 15:28238327-May-2018 15:33238400:0505:12
4027-May-2018 15:37238527-May-2018 15:48238600:1105:23
4127-May-2018 15:48238627-May-2018 16:07238700:1905:42
4227-May-2018 17:32246827-May-2018 17:38246900:0605:48
4327-May-2018 17:38246927-May-2018 19:19247001:4107:29
4427-May-2018 19:44249427-May-2018 19:49249500:0507:34
4527-May-2018 23:10275727-May-2018 23:19275800:0907:43
Created by SH5 v.2.44-dev, 31-05-2018
Registered to: EA2CW