SH5  2017 RSGB-IOTA EA2CW
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
129-Jul-2017 12:59129-Jul-2017 14:05201:0601:06
229-Jul-2017 14:05229-Jul-2017 15:12301:0702:13
329-Jul-2017 15:211029-Jul-2017 15:261100:0502:18
429-Jul-2017 16:054729-Jul-2017 16:524800:4703:05
529-Jul-2017 16:524829-Jul-2017 16:584900:0603:11
629-Jul-2017 16:584929-Jul-2017 17:045000:0603:17
729-Jul-2017 17:589229-Jul-2017 18:229300:2403:41
829-Jul-2017 18:5211829-Jul-2017 21:0111902:0905:50
929-Jul-2017 21:2413529-Jul-2017 21:3113600:0705:57
1029-Jul-2017 21:3113629-Jul-2017 21:3713700:0606:03
1129-Jul-2017 21:4013929-Jul-2017 22:0314000:2306:26
1229-Jul-2017 22:0314029-Jul-2017 22:0814100:0506:31
1329-Jul-2017 22:1214629-Jul-2017 23:2514701:1307:44
1430-Jul-2017 00:2319630-Jul-2017 00:4019700:1708:01
1530-Jul-2017 00:5721030-Jul-2017 01:0221100:0508:06
1630-Jul-2017 01:3023630-Jul-2017 02:0923700:3908:45
1730-Jul-2017 02:3326130-Jul-2017 02:3826200:0508:50
1830-Jul-2017 03:1729230-Jul-2017 03:4029300:2309:13
1930-Jul-2017 04:1731630-Jul-2017 07:5831703:4112:54
2030-Jul-2017 07:5931930-Jul-2017 08:0432000:0512:59
2130-Jul-2017 08:2433030-Jul-2017 08:2933100:0513:04
2230-Jul-2017 08:3633730-Jul-2017 08:4233800:0613:10
2330-Jul-2017 09:1836030-Jul-2017 09:2736100:0913:19
2430-Jul-2017 09:2736130-Jul-2017 09:3236200:0513:24
2530-Jul-2017 10:0638330-Jul-2017 10:1538400:0913:33
Created by SH5 v.2.44-dev, 31-07-2017
Registered to: EA2CW