SH5  2017 CQ-WPX-CW EC2DX
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
128-May-2017 01:16492728-May-2017 01:21492800:0500:05
228-May-2017 02:31501628-May-2017 02:36501700:0500:10
328-May-2017 03:52511528-May-2017 03:57511600:0500:15
428-May-2017 04:01511728-May-2017 04:06511800:0500:20
528-May-2017 04:13512228-May-2017 04:19512300:0600:26
628-May-2017 05:37520628-May-2017 05:42520700:0500:31
728-May-2017 05:48521428-May-2017 05:53521500:0500:36
828-May-2017 05:53521528-May-2017 05:59521600:0600:42
928-May-2017 13:19577028-May-2017 13:24577100:0500:47
1028-May-2017 15:53591328-May-2017 16:01591400:0800:55
1128-May-2017 16:30593528-May-2017 16:35593600:0501:00
1228-May-2017 16:38593928-May-2017 16:43594000:0501:05
1328-May-2017 16:52594428-May-2017 17:01594500:0901:14
1428-May-2017 17:11595328-May-2017 17:16595400:0501:19
Created by SH5 v.2.44-dev, 01-06-2017
Registered to: EA2CW