SH5  2017 KING-OF-SPAIN-CW ED9T
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
120-May-2017 22:13114520-May-2017 22:19114600:0600:06
220-May-2017 22:25115020-May-2017 22:30115100:0500:11
320-May-2017 22:42115720-May-2017 22:47115800:0500:16
420-May-2017 23:01116920-May-2017 23:08117000:0700:23
520-May-2017 23:16117820-May-2017 23:21117900:0500:28
621-May-2017 00:21123521-May-2017 00:27123600:0600:34
721-May-2017 00:37124321-May-2017 00:45124400:0800:42
821-May-2017 00:46124621-May-2017 00:52124700:0600:48
921-May-2017 00:55124821-May-2017 01:04124900:0900:57
1021-May-2017 01:20126321-May-2017 01:29126400:0901:06
1121-May-2017 01:29126521-May-2017 01:39126600:1001:16
1221-May-2017 01:48127221-May-2017 01:53127300:0501:21
1321-May-2017 01:53127321-May-2017 02:19127400:2601:47
1421-May-2017 02:20127521-May-2017 02:25127600:0501:52
1521-May-2017 03:05130021-May-2017 03:10130100:0501:57
1621-May-2017 03:21131121-May-2017 03:26131200:0502:02
1721-May-2017 03:42132221-May-2017 03:48132300:0602:08
1821-May-2017 03:51132521-May-2017 03:56132600:0502:13
1921-May-2017 03:56132621-May-2017 04:14132700:1802:31
2021-May-2017 04:16132821-May-2017 04:21132900:0502:36
2121-May-2017 07:03145121-May-2017 07:08145200:0502:41
2221-May-2017 08:02150621-May-2017 08:07150700:0502:46
2321-May-2017 08:08150821-May-2017 08:18150900:1002:56
2421-May-2017 09:27156521-May-2017 09:33156600:0603:02
2521-May-2017 09:39157121-May-2017 09:45157200:0603:08
2621-May-2017 09:45157221-May-2017 09:54157300:0903:17
2721-May-2017 09:54157321-May-2017 10:00157400:0603:23
2821-May-2017 10:00157421-May-2017 10:29157500:2903:52
Created by SH5 v.2.44-dev, 24-05-2017
Registered to: EA2CW