SH5  2017 RDXC ED2C
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
118-Mar-2017 19:07118-Mar-2017 19:12200:0500:05
218-Mar-2017 19:18718-Mar-2017 19:29800:1100:16
318-Mar-2017 19:30918-Mar-2017 19:411000:1100:27
418-Mar-2017 19:481518-Mar-2017 20:481601:0001:27
518-Mar-2017 20:491718-Mar-2017 21:031800:1401:41
618-Mar-2017 22:139018-Mar-2017 22:259100:1201:53
719-Mar-2017 00:1925619-Mar-2017 00:5225700:3302:26
819-Mar-2017 02:4137519-Mar-2017 02:5237600:1102:37
919-Mar-2017 02:5637919-Mar-2017 03:0138000:0502:42
1019-Mar-2017 03:2139319-Mar-2017 03:2639400:0502:47
1119-Mar-2017 04:1642919-Mar-2017 04:2643000:1002:57
1219-Mar-2017 04:5045519-Mar-2017 04:5745600:0703:04
1319-Mar-2017 07:0755619-Mar-2017 07:1255700:0503:09
1419-Mar-2017 07:3657719-Mar-2017 07:4157800:0503:14
1519-Mar-2017 08:1562219-Mar-2017 08:2062300:0503:19
1619-Mar-2017 08:3663919-Mar-2017 08:4264000:0603:25
1719-Mar-2017 09:0867619-Mar-2017 09:5267700:4404:09
1819-Mar-2017 11:1178019-Mar-2017 11:1778100:0604:15
1919-Mar-2017 11:5484319-Mar-2017 11:5984400:0504:20
Created by SH5 v.2.44-dev, 20-03-2017
Registered to: EA2CW