SH5  2016 WAG EA2CW
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
115-Oct-2016 16:4514315-Oct-2016 16:5414400:0900:09
215-Oct-2016 18:3626815-Oct-2016 18:5026900:1400:23
315-Oct-2016 19:0729515-Oct-2016 19:1329600:0600:29
415-Oct-2016 19:2330315-Oct-2016 19:5430400:3101:00
515-Oct-2016 20:2333515-Oct-2016 20:2933600:0601:06
615-Oct-2016 20:4836115-Oct-2016 20:5636200:0801:14
715-Oct-2016 21:1538315-Oct-2016 21:2738400:1201:26
815-Oct-2016 21:4739515-Oct-2016 21:5239600:0501:31
915-Oct-2016 21:5640115-Oct-2016 22:0640200:1001:41
1015-Oct-2016 23:2347616-Oct-2016 01:4547702:2204:03
1116-Oct-2016 01:4847916-Oct-2016 01:5348000:0504:08
1216-Oct-2016 01:5848316-Oct-2016 02:0348400:0504:13
1316-Oct-2016 02:1849416-Oct-2016 07:5949505:4109:54
1416-Oct-2016 08:0250116-Oct-2016 08:5350200:5110:45
1516-Oct-2016 09:2753116-Oct-2016 09:3353200:0610:51
1616-Oct-2016 09:5756216-Oct-2016 10:0456300:0710:58
1716-Oct-2016 11:2365216-Oct-2016 11:3665300:1311:11
1816-Oct-2016 12:2170216-Oct-2016 12:4070300:1911:30
1916-Oct-2016 12:4070316-Oct-2016 13:4970401:0912:39
2016-Oct-2016 14:3974816-Oct-2016 14:4574900:0612:45
Created by SH5 v.2.43, 16-10-2016
Registered to: EA2CW