SH5  2016 DARC-WAEDC-CW ED2C
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10242.414413-Aug-2016 00:071613-Aug-2016 00:1839
20442.213213-Aug-2016 00:02513-Aug-2016 00:2248
30602.012013-Aug-2016 00:00113-Aug-2016 00:2960
60881.58813-Aug-2016 00:00113-Aug-2016 01:0088
1201641.48213-Aug-2016 00:00113-Aug-2016 01:59164
Created by SH5 v.2.42, 15-08-2016
Registered to: EA2CW