SH5  2016 RSGB-IOTA ED1M
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
130-Jul-2016 22:23143330-Jul-2016 22:28143400:0500:05
230-Jul-2016 22:30143730-Jul-2016 22:45143800:1500:20
330-Jul-2016 22:45143930-Jul-2016 22:52144000:0700:27
431-Jul-2016 02:43178831-Jul-2016 02:48178900:0500:32
531-Jul-2016 04:08187431-Jul-2016 04:13187500:0500:37
631-Jul-2016 04:14187631-Jul-2016 04:21187700:0700:44
731-Jul-2016 05:21194131-Jul-2016 05:27194200:0600:50
Created by SH5 v.2.43, 17-10-2016
Registered to: EA2CW