SH5  2016 RSGB-IOTA ED1M
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10545.432430-Jul-2016 12:02630-Jul-2016 12:1259
20884.426430-Jul-2016 12:01230-Jul-2016 12:2089
301244.124831-Jul-2016 08:29234531-Jul-2016 08:592468
602263.822631-Jul-2016 07:57223631-Jul-2016 08:562461
1203903.319531-Jul-2016 07:33217631-Jul-2016 09:322565
Created by SH5 v.2.42, 01-08-2016
Registered to: EA2CW