SH5  2016 IARU-HF ED2C
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
109-Jul-2016 12:12609-Jul-2016 12:18700:0600:06
209-Jul-2016 13:229509-Jul-2016 13:279600:0500:11
309-Jul-2016 14:2816809-Jul-2016 14:3316900:0500:16
409-Jul-2016 14:3316909-Jul-2016 14:3917000:0600:22
509-Jul-2016 16:4145009-Jul-2016 17:0145100:2000:42
609-Jul-2016 18:0355709-Jul-2016 18:4555800:4201:24
709-Jul-2016 19:1359109-Jul-2016 19:5259200:3902:03
809-Jul-2016 21:4682609-Jul-2016 21:5982700:1302:16
909-Jul-2016 22:5190009-Jul-2016 23:0090100:0902:25
1010-Jul-2016 00:09102410-Jul-2016 00:18102500:0902:34
1110-Jul-2016 01:12109810-Jul-2016 01:32109900:2002:54
1210-Jul-2016 02:44122310-Jul-2016 04:50122402:0605:00
1310-Jul-2016 05:28128310-Jul-2016 05:53128400:2505:25
1410-Jul-2016 06:02129910-Jul-2016 06:28130000:2605:51
1510-Jul-2016 07:23137110-Jul-2016 07:44137200:2106:12
1610-Jul-2016 08:42147210-Jul-2016 08:49147300:0706:19
Created by SH5 v.2.42, 10-07-2016
Registered to: EA2CW