SH5  2016 UKEIDXCW EA2CW
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
123-Jan-2016 12:151223-Jan-2016 12:211300:0600:06
223-Jan-2016 13:287323-Jan-2016 13:427400:1400:20
323-Jan-2016 13:599023-Jan-2016 14:059100:0600:26
423-Jan-2016 14:2010523-Jan-2016 14:2510600:0500:31
523-Jan-2016 15:2915423-Jan-2016 15:3615500:0700:38
623-Jan-2016 16:0417523-Jan-2016 16:0917600:0500:43
723-Jan-2016 16:1818223-Jan-2016 16:3118300:1300:56
823-Jan-2016 17:5324923-Jan-2016 18:4425000:5101:47
Created by SH5 v.2.41a

04-02-2016 20:17:49 UTC
Registered to: EA2CW