SH5  2015 OK-OM-DX EA2CW
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
114-Nov-2015 19:131914-Nov-2015 19:212000:0800:08
214-Nov-2015 19:212014-Nov-2015 19:262100:0500:13
314-Nov-2015 20:356314-Nov-2015 20:416400:0600:19
414-Nov-2015 20:577514-Nov-2015 21:057600:0800:27
514-Nov-2015 21:057614-Nov-2015 21:117700:0600:33
614-Nov-2015 21:349514-Nov-2015 21:399600:0500:38
714-Nov-2015 21:5911214-Nov-2015 22:0411300:0500:43
814-Nov-2015 22:4814614-Nov-2015 22:5314700:0500:48
914-Nov-2015 23:0115414-Nov-2015 23:0615500:0500:53
1014-Nov-2015 23:1015714-Nov-2015 23:1515800:0500:58
1114-Nov-2015 23:2316314-Nov-2015 23:2816400:0501:03
1214-Nov-2015 23:5317515-Nov-2015 00:0017600:0701:10
Created by SH5 v.2.41a

04-02-2016 20:15:18 UTC
Registered to: EA2CW