SH5  2015 CNCW EA2CW
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
118-Jul-2015 15:468818-Jul-2015 15:518900:0500:05
218-Jul-2015 16:2410918-Jul-2015 16:3111000:0700:12
318-Jul-2015 18:3721918-Jul-2015 18:4222000:0500:17
418-Jul-2015 19:0923718-Jul-2015 19:1423800:0500:22
518-Jul-2015 20:4330818-Jul-2015 20:4830900:0500:27
618-Jul-2015 21:2132618-Jul-2015 21:2732700:0600:33
718-Jul-2015 21:4834118-Jul-2015 21:5834200:1000:43
818-Jul-2015 21:5834218-Jul-2015 22:0334300:0500:48
918-Jul-2015 22:0634418-Jul-2015 22:1134500:0500:53
1018-Jul-2015 22:1134519-Jul-2015 06:2634608:1509:08
1119-Jul-2015 07:1537419-Jul-2015 07:2137500:0609:14
1219-Jul-2015 07:3438319-Jul-2015 07:4238400:0809:22
1319-Jul-2015 07:4238419-Jul-2015 07:4738500:0509:27
1419-Jul-2015 08:0939519-Jul-2015 08:1439600:0509:32
1519-Jul-2015 08:2740319-Jul-2015 08:3440400:0709:39
1619-Jul-2015 09:3643619-Jul-2015 09:4143700:0509:44
1719-Jul-2015 10:4048119-Jul-2015 10:4548200:0509:49
1819-Jul-2015 11:1550119-Jul-2015 11:2150200:0609:55
1919-Jul-2015 12:1653319-Jul-2015 12:2253400:0610:01
2019-Jul-2015 12:2253419-Jul-2015 12:3653500:1410:15
2119-Jul-2015 12:3753619-Jul-2015 12:5453700:1710:32
2219-Jul-2015 12:5453719-Jul-2015 13:0253800:0810:40
Created by SH5 v.2.40

04-08-2015 13:46:23 UTC
Registered to: EA2CW