SH5  2015 CQ-WPX-CW ED2A
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
130-May-2015 03:0918730-May-2015 03:2018800:1100:11
230-May-2015 03:2419330-May-2015 03:2919400:0500:16
330-May-2015 04:3224330-May-2015 04:3724400:0500:21
430-May-2015 05:1728330-May-2015 05:2228400:0500:26
530-May-2015 05:3229130-May-2015 05:3829200:0600:32
630-May-2015 05:4029430-May-2015 05:4529500:0500:37
730-May-2015 06:4634430-May-2015 06:5134500:0500:42
830-May-2015 07:0535930-May-2015 10:3536003:3004:12
930-May-2015 11:4943530-May-2015 11:5443600:0504:17
1030-May-2015 13:1550730-May-2015 13:2050800:0504:22
1130-May-2015 13:4652230-May-2015 14:3152300:4505:07
1230-May-2015 14:3152330-May-2015 14:4952400:1805:25
1330-May-2015 14:5652830-May-2015 15:0152900:0505:30
1430-May-2015 15:2354330-May-2015 15:2854400:0505:35
1530-May-2015 15:5055730-May-2015 15:5555800:0505:40
1630-May-2015 16:3159030-May-2015 16:4259100:1105:51
1730-May-2015 17:1461930-May-2015 17:2062000:0605:57
1830-May-2015 17:2562330-May-2015 17:3362400:0806:05
1930-May-2015 17:3762830-May-2015 17:4262900:0506:10
2030-May-2015 19:5274830-May-2015 21:0274901:1007:20
2130-May-2015 22:2082930-May-2015 22:2683000:0607:26
2230-May-2015 22:4184530-May-2015 22:4884600:0707:33
2330-May-2015 22:4884630-May-2015 22:5584700:0707:40
2431-May-2015 02:42106031-May-2015 13:06106110:2418:04
2531-May-2015 13:28107831-May-2015 13:36107900:0818:12
2631-May-2015 14:13110031-May-2015 14:18110100:0518:17
2731-May-2015 14:42111631-May-2015 14:51111700:0918:26
2831-May-2015 15:33115731-May-2015 15:38115800:0518:31
2931-May-2015 16:52121131-May-2015 18:23121201:3120:02
3031-May-2015 18:59123631-May-2015 19:04123700:0520:07
3131-May-2015 19:13124431-May-2015 19:20124500:0720:14
Created by SH5 v.2.40

02-06-2015 13:16:29 UTC
Registered to: EA2CW