SH5  2014 IARU-HF EA2CW
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
112-Jul-2014 21:02812-Jul-2014 21:07900:0500:05
212-Jul-2014 21:081012-Jul-2014 22:191101:1101:16
312-Jul-2014 22:342512-Jul-2014 22:392600:0501:21
412-Jul-2014 23:125312-Jul-2014 23:175400:0501:26
512-Jul-2014 23:447712-Jul-2014 23:497800:0501:31
613-Jul-2014 00:068913-Jul-2014 00:169000:1001:41
713-Jul-2014 00:3610213-Jul-2014 00:4210300:0601:47
813-Jul-2014 00:4510613-Jul-2014 00:5910700:1402:01
913-Jul-2014 01:0811413-Jul-2014 01:1411500:0602:07
1013-Jul-2014 01:2111913-Jul-2014 01:3012000:0902:16
1113-Jul-2014 01:3412213-Jul-2014 01:4012300:0602:22
1213-Jul-2014 01:5012713-Jul-2014 09:0612807:1609:38
1313-Jul-2014 09:0612813-Jul-2014 11:2312902:1711:55
1413-Jul-2014 11:2312913-Jul-2014 11:3713000:1412:09
1513-Jul-2014 11:4113113-Jul-2014 11:4713200:0612:15
Created by SH5 v.2.40

04-07-2015 18:07:55 UTC
Registered to: EA2CW